|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 70,715 | 61,353 | 59,670 | 3.64 | 40% 36% |
Dec22 | 3 | 71,707 | 43,814 | 43,814 | 2.67 | 18% 6% |
Dec22 | 2 | 72,515 | 46,786 | 46,786 | 2.86 | 49% 17% |
Dec22 | 1 | 66,690 | 39,837 | 39,837 | 2.44 | 25% 60% |
Dec21 | 4 | 62,942 | 103,657 | 99,982 | 6.86 | 103% 170% |
Dec21 | 3 | 61,609 | 37,050 | 37,050 | 2.56 | 14% 18% |
Dec21 | 2 | 60,376 | 31,370 | 31,370 | 2.17 | 1% 2% |
Dec21 | 1 | 57,482 | 31,962 | 31,962 | 2.21 | 9% 35% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |