|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 811,784 | -1,076,464 | -903,791 | -22.30 | 18% 2% |
Dec21 | 4 | 717,123 | -964,036 | -884,089 | -22.70 | 64% 0% |
Dec21 | 3 | 295,894 | -1,111,513 | -887,003 | -22.80 | 4% 53% |
Dec21 | 2 | 370,607 | -726,767 | -580,059 | -15.20 | 42% 24% |
Dec21 | 1 | 298,217 | -965,752 | -767,422 | -21.60 | 5% 69% |
Dec20 | 4 | 267,435 | -2,242,108 | -2,444,779 | -73.20 | 536% 187% |
Dec20 | 3 | 442,914 | -1,159,732 | -851,779 | -25.50 | 1556% 14% |
Dec20 | 2 | 118,964 | -1,212,106 | -992,889 | -29.70 | 5635% 24% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |