|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 83,219 | 4,104 | 4,255 | 4.36 | 85% 38% |
Dec22 | 2 | 84,607 | 7,073 | 6,881 | 7.06 | 13% 40% |
Dec22 | 1 | 66,373 | 11,531 | 11,548 | 14.83 | 45% 13% |
Dec21 | 4 | 97,320 | 13,084 | 13,280 | 17.71 | 42% 53% |
Dec21 | 3 | 80,672 | 27,973 | 27,973 | 37.29 | 3079% 256% |
Dec21 | 2 | 40,379 | 7,827 | 7,865 | 10.49 | 472% 1% |
Dec21 | 1 | 46,112 | 7,975 | 7,975 | 10.63 | 440% 15% |
Dec20 | 4 | 23,916 | 9,355 | 9,355 | 12.76 | 296% 1096% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |