|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr23 | 2 | 82,091 | 23,579 | 16,670 | 0.75 | 266% 1860% |
Apr23 | 1 | 75,334 | -986 | -947 | -0.04 | 94% 127% |
Apr22 | 4 | 63,241 | 8,330 | 3,517 | 0.16 | 136% 158% |
Apr22 | 3 | 57,629 | -8,302 | -6,047 | -0.27 | 72% 40% |
Apr22 | 2 | 54,111 | -11,200 | -10,026 | -0.45 | 118% 42% |
Apr22 | 1 | 44,657 | -22,985 | -17,175 | -0.77 | 15% 77% |
Apr21 | 4 | 41,645 | -3,299 | -9,725 | -1.34 | 44% 55% |
Apr21 | 3 | 38,896 | -28,569 | -21,764 | -3.01 | 97% 139% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |