|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 2 | 464,060 | 81,726 | 205,858 | 12.76 | 277% 306% |
Dec22 | 1 | 424,445 | 58,718 | 50,694 | 3.14 | 12% 12% |
Dec21 | 4 | 426,396 | 59,312 | 57,452 | 3.56 | 6% 43% |
Dec21 | 3 | 366,356 | 48,073 | 40,271 | 4.99 | 21% 26% |
Dec21 | 2 | 402,233 | 62,471 | 54,641 | 6.80 | 61% 20% |
Dec21 | 1 | 373,938 | 52,772 | 45,411 | 5.73 | 1706% 25% |
Dec20 | 4 | 366,371 | 56,840 | 60,920 | 8.18 | 327% 20% |
Dec20 | 3 | 357,681 | 55,670 | 50,744 | 6.98 | 1683% 49% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |