|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Mar23 | 2 | 35,255 | 349 | 267 | 0.10 | 1061% 29% |
Mar23 | 1 | 22,764 | 439 | 378 | 0.15 | 214% 149% |
Mar22 | 4 | 20,455 | 610 | -771 | -0.28 | 190% 183% |
Mar22 | 3 | 12,824 | 586 | 931 | 0.36 | 161% 3948% |
Mar22 | 2 | 10,066 | -65 | 23 | 0.01 | 98% 107% |
Mar22 | 1 | 11,331 | -429 | -332 | -0.13 | 107% 139% |
Mar21 | 4 | 10,763 | -1,138 | 861 | 0.34 | 109% 157% |
Mar21 | 3 | 10,541 | -1,514 | -1,514 | -0.59 | 45% 224% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |