|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan23 | 3 | 14,657 | 16,465 | 16,528 | 11.84 | 112% 316% |
Jan23 | 2 | 13,806 | -7,649 | -7,649 | -5.49 | 56% 74% |
Jan23 | 1 | 11,740 | -29,090 | -29,101 | -20.85 | 418% 74% |
Jan22 | 4 | 10,901 | -115,575 | -109,914 | -78.73 | 3213% 20% |
Jan22 | 3 | 11,420 | -137,833 | -137,705 | -98.64 | 2268% 698% |
Jan22 | 2 | 11,221 | -17,058 | -17,263 | -12.37 | 241% 207% |
Jan22 | 1 | 11,629 | -5,424 | -5,621 | -4.03 | 10% 69% |
Jan21 | 4 | 11,415 | -3,555 | -3,318 | -2.38 | 76% 43% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |