|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Mar22 | 4 | 11,390 | 849 | 288 | 0.04 | 90% 80% |
Mar22 | 3 | 16,189 | 1,511 | 1,441 | 0.19 | 226% 830% |
Mar22 | 2 | 14,146 | 294 | 155 | 0.02 | 106% 122% |
Mar22 | 1 | 13,106 | -697 | -710 | -0.38 | 40% 125% |
Mar21 | 4 | 13,235 | 1,782 | 2,877 | 1.54 | 249% 352% |
Mar21 | 3 | 4,517 | -1,093 | -1,142 | -0.61 | 24% 52% |
Mar21 | 2 | 3,699 | -1,947 | -2,393 | -1.28 | 189% 101% |
Mar21 | 1 | 954 | -892 | -1,189 | -0.64 | 147% 39% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |