|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 3 | 411 | -1,101 | -1,159 | -0.94 | 10% 160% |
Jun22 | 2 | 373 | 1,965 | 1,946 | 1.57 | 51% 269% |
Jun22 | 1 | 1,180 | -1,135 | -1,152 | -0.93 | 129% 109% |
Jun21 | 4 | 5,004 | 13,348 | 13,386 | 10.82 | 101% 1369% |
Jun21 | 3 | 350 | -1,000 | -1,055 | -0.85 | 82% 127% |
Jun21 | 2 | 356 | 3,977 | 3,942 | 3.19 | 66% 1% |
Jun21 | 1 | 1,210 | 4,021 | 3,989 | 3.22 | 832% 40% |
Jun20 | 4 | 4,978 | 6,761 | 6,668 | 5.39 | 80% 215% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |