Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 3,697 | -355 | -355 | -0.09 | 86% 261% |
Dec21 | 4 | 3,630 | -518 | 221 | 0.05 | 106% 143% |
Dec21 | 3 | 3,509 | -516 | -516 | -0.13 | 65% 224% |
Dec21 | 2 | 3,865 | 416 | 416 | 0.15 | 87% 116% |
Dec21 | 1 | 3,388 | -2,557 | -2,557 | -0.95 | 49% 28% |
Dec20 | 4 | 3,049 | -4,560 | -3,560 | -1.32 | 753% 143% |
Dec20 | 3 | 2,667 | -1,434 | -1,468 | -0.55 | 538% 145% |
Dec20 | 2 | 1,666 | 3,338 | 3,299 | 1.23 | 72% 166% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |