|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 3,485 | 1,039 | 700 | 16.63 | 10% 10% |
Dec22 | 2 | 2,986 | 1,019 | 635 | 15.28 | 9% 6% |
Dec22 | 1 | 2,858 | 891 | 600 | 14.49 | 8% 5% |
Dec21 | 4 | 2,892 | 923 | 631 | 15.34 | 44% 1% |
Dec21 | 3 | 3,026 | 829 | 636 | 15.64 | 2% 9% |
Dec21 | 2 | 2,926 | 913 | 701 | 17.49 | 75% 8% |
Dec21 | 1 | 2,905 | 864 | 650 | 16.22 | 14% 48% |
Dec20 | 4 | 3,081 | 574 | 439 | 10.94 | 29% 30% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |