|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 43,335 | -5,103 | -5,102 | -3.29 | 85% 8% |
Dec21 | 2 | 32,754 | -5,494 | -5,540 | -3.57 | 197% 101% |
Dec21 | 1 | 44,575 | -2,760 | -2,759 | -1.78 | 32% 48% |
Dec20 | 2 | 33,357 | -2,213 | -1,867 | -1.20 | 211% 11% |
Dec20 | 1 | 7,067 | -1,963 | -2,088 | -1.38 | 302% 248% |
Dec19 | 2 | 10,881 | -638 | -600 | -0.39 | 0% 158% |
Dec19 | 1 | 10,920 | 1,153 | 1,033 | 0.74 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |