|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jul22 | 2 | 53,893 | 13,148 | 11,489 | 3.32 | 47% 8% |
Jul22 | 1 | 54,050 | 13,877 | 12,509 | 3.61 | 17% 42% |
Jul21 | 2 | 69,389 | 26,030 | 21,687 | 6.27 | 473% 43% |
Jul21 | 1 | 57,032 | 17,700 | 15,119 | 4.37 | 1938% 299% |
Jul20 | 2 | 28,724 | 4,736 | 3,785 | 1.09 | 2002% 410% |
Jul20 | 1 | 21,188 | 1,006 | 742 | 0.21 | 78% 473% |
Jul19 | 2 | 22,592 | 234 | -199 | -0.07 | 0% 106% |
Jul19 | 1 | 23,892 | 3,598 | 3,324 | 1.13 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |