|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Oct22 | 2 | 20,550 | 3,052 | 2,199 | 0.98 | 55% 31% |
Oct22 | 1 | 25,904 | 4,150 | 3,195 | 1.42 | 59% 35% |
Oct21 | 2 | 31,841 | 7,536 | 4,920 | 2.19 | 31% 38% |
Oct21 | 1 | 35,445 | 10,664 | 7,883 | 3.51 | 645% 11% |
Oct20 | 2 | 30,102 | 9,296 | 7,110 | 3.16 | 410% 572% |
Oct20 | 1 | 13,848 | 1,424 | 1,058 | 0.47 | 15% 24% |
Oct19 | 2 | 17,572 | 2,457 | 1,395 | 0.65 | 0% 13% |
Oct19 | 1 | 14,547 | 1,662 | 1,240 | 0.55 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |