|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 8,379 | 835 | 1,041 | 0.56 | 5% 253% |
Dec21 | 4 | 17,825 | -1,386 | -680 | -0.30 | 0% 116% |
Dec21 | 3 | 21,910 | 4,378 | 4,346 | 1.95 | 0% 99% |
Dec21 | 2 | 7,708 | 2,007 | 2,180 | 0.01 | 0% 120% |
Dec21 | 1 | 5,081 | 845 | 992 | 1.95 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |