|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
May22 | 4 | 21,058 | 4,560 | 3,489 | 0.90 | 30% 109% |
May22 | 3 | 20,866 | 2,257 | 1,666 | 0.43 | 56% 31% |
May22 | 2 | 25,452 | 2,042 | 1,271 | 0.33 | 70% 36% |
May22 | 1 | 18,387 | 2,655 | 1,977 | 0.51 | 47% 60% |
May21 | 4 | 25,188 | 3,213 | 5,003 | 1.29 | 0% 31% |
May21 | 3 | 23,592 | 4,578 | 3,820 | 0.98 | 0% 10% |
May21 | 2 | 31,208 | 6,118 | 4,232 | 1.41 | 0% 13% |
May21 | 1 | 26,694 | 5,064 | 3,750 | 0.97 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |