|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Aug23 | 1 | 52,845 | -4,502 | -4,388 | -0.74 | 22% 64% |
Aug22 | 4 | 50,953 | -10,085 | -12,140 | -2.05 | 45% 53% |
Aug22 | 3 | 37,480 | -7,576 | -7,941 | -1.46 | 79510% 18% |
Aug22 | 2 | 42,013 | -5,822 | -6,719 | -1.25 | 584% 19% |
Aug22 | 1 | 41,638 | -5,319 | -5,644 | -1.05 | 1116% 74% |
Aug21 | 4 | 27,878 | -24,447 | -22,121 | -4.26 | 1681% 221310% |
Aug21 | 3 | 35,972 | 413 | 10 | 0.00 | 0% 99% |
Aug21 | 2 | 29,337 | 1,974 | 1,388 | 0.28 | 0% 399% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |