Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan23 | 1 | 57,330 | 3,321 | 2,213 | 0.31 | 45% 66% |
Jan22 | 4 | 99,530 | 7,591 | 6,599 | 1.06 | 724% 18% |
Jan22 | 3 | 75,150 | 9,696 | 8,043 | 1.30 | 0% 58% |
Jan22 | - | 74,508 | 6,230 | 5,105 | 0.82 | 0% 27% |
Jan22 | - | 58,822 | 5,095 | 4,018 | 0.77 | 0% 402% |
Jan21 | - | 14,216 | 853 | 801 | 0.16 | 0% 86% |
Jan21 | - | 98,811 | 7,387 | 5,720 | 1.11 | 88% 17% |
Jan21 | - | 59,243 | 5,240 | 4,896 | 0.95 | 28% 295% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |