|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan23 | 3 | 87,653 | 7,632 | 7,254 | 1.03 | 10% 134% |
Jan23 | 2 | 63,126 | 4,479 | 3,104 | 0.44 | 39% 40% |
Jan23 | 1 | 57,330 | 3,321 | 2,213 | 0.31 | 45% 66% |
Jan22 | 4 | 99,530 | 7,591 | 6,599 | 1.06 | 724% 18% |
Jan22 | 3 | 75,150 | 9,696 | 8,043 | 1.30 | 0% 58% |
Jan22 | - | 74,508 | 6,230 | 5,105 | 0.82 | 0% 27% |
Jan22 | - | 58,822 | 5,095 | 4,018 | 0.77 | 0% 402% |
Jan21 | - | 14,216 | 853 | 801 | 0.16 | 0% 86% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |