Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 40,993 | 1,960 | 1,234 | 0.45 | 8% 34% |
Dec21 | 4 | 41,253 | 2,853 | 1,878 | 0.62 | 97% 21% |
Dec21 | 3 | 46,608 | 2,254 | 1,547 | 0.56 | 26% 73% |
Dec21 | 2 | 46,368 | 1,288 | 892 | 0.32 | 17% 33% |
Dec21 | 1 | 48,956 | 2,022 | 1,339 | 0.50 | 47% 41% |
Dec20 | 4 | 18,972 | 1,135 | 952 | 0.40 | 26% 22% |
Dec20 | 3 | 20,149 | 1,793 | 1,228 | 0.55 | 7% 61% |
Dec20 | 2 | 19,128 | 1,179 | 764 | 0.36 | 9% 16% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |