Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 3 | 360,342 | 103,078 | 90,475 | 2.44 | 10% 16% |
Jun22 | 2 | 420,257 | 116,724 | 107,299 | 2.91 | 19% 0% |
Jun22 | 1 | 431,123 | 118,322 | 106,927 | 2.98 | 53% 21% |
Jun21 | 4 | 361,320 | 93,395 | 88,360 | 2.64 | 149% 8% |
Jun21 | 3 | 342,933 | 86,727 | 81,946 | 2.47 | 134% 9% |
Jun21 | 2 | 376,830 | 94,713 | 90,097 | 2.74 | 140% 29% |
Jun21 | 1 | 347,621 | 77,414 | 70,070 | 2.15 | 47% 98% |
Jun20 | 4 | 233,341 | 34,066 | 35,473 | 1.09 | 7% 1% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |