|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun23 | 1 | 3,812 | 847 | 847 | 0.68 | 254% 79% |
Jun22 | 4 | 6,333 | 2,968 | 3,996 | 3.25 | 290% 103% |
Jun22 | 3 | 5,083 | 1,964 | 1,964 | 1.60 | 882% 94% |
Jun22 | 2 | 7,628 | 1,011 | 1,011 | 0.83 | 165% 323% |
Jun22 | 1 | 9,316 | 239 | 239 | 0.20 | 129% 111% |
Jun21 | 4 | -69 | -2,106 | -2,106 | -1.94 | 61% 1153% |
Jun21 | 3 | 1,628 | 200 | 200 | 0.19 | 112% 113% |
Jun21 | 2 | 136 | -1,554 | -1,554 | -1.50 | 106% 87% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |