|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 23,893 | 1,709 | 951 | 0.14 | 1239% 18% |
Dec22 | 2 | 27,742 | 1,842 | 803 | 0.12 | 351% 8% |
Dec22 | 1 | 28,432 | 2,160 | 741 | 0.12 | 440% 11% |
Dec21 | 4 | 28,995 | 2,095 | 667 | 0.12 | 108% 839% |
Dec21 | 3 | 17,445 | 520 | 71 | 0.01 | 119% 60% |
Dec21 | 2 | 20,354 | 738 | 178 | 0.03 | 111% 182% |
Dec21 | 1 | 23,650 | 377 | -218 | -0.04 | 92% 97% |
Dec20 | 4 | 27,855 | -7,825 | -8,584 | -1.62 | 33% 2141% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |