|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 162,616 | 154,512 | 150,708 | 1.90 | 92% 70% |
Dec22 | 2 | 161,792 | 88,940 | 88,636 | 1.20 | 10% 5% |
Dec22 | 1 | 161,768 | 85,723 | 84,627 | 1.10 | 11% 5% |
Dec21 | 4 | 234,421 | 84,261 | 80,576 | 1.10 | 7% 3% |
Dec21 | 3 | 156,796 | 78,770 | 78,463 | 1.10 | 11% 3% |
Dec21 | 2 | 161,729 | 80,633 | 80,684 | 2.20 | 28% 6% |
Dec21 | 1 | 171,464 | 77,087 | 76,285 | 2.00 | 30% 1% |
Dec20 | 4 | 149,889 | 74,610 | 75,514 | 2.20 | 9% 7% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |