|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 10,353 | -23 | 66 | 0.01 | 104% 105% |
Dec22 | 2 | 8,557 | -1,527 | -1,382 | -0.22 | 1743% 14% |
Dec22 | 1 | 7,237 | -1,173 | -1,209 | -0.20 | 527% 164% |
Dec21 | 4 | 9,083 | -344 | -458 | -0.07 | 88% 72% |
Dec21 | 3 | 11,622 | -1,865 | -1,653 | -0.27 | 241% 2104% |
Dec21 | 2 | 10,889 | -355 | -75 | -0.01 | 93% 127% |
Dec21 | 1 | 8,982 | 243 | 283 | 0.05 | 138% 107% |
Dec20 | 4 | 10,849 | -3,896 | -3,817 | -0.62 | 589% 687% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |