|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 5,561 | -546 | -542 | -0.10 | 523% 45% |
Dec22 | 2 | 3,868 | -983 | -978 | -0.34 | 5533% 189% |
Dec22 | 1 | 4,338 | -352 | -338 | -0.13 | 257% 83% |
Dec21 | 4 | 4,333 | -1,928 | -1,949 | -0.77 | 573% 2140% |
Dec21 | 3 | 3,297 | -92 | -87 | -0.04 | 191% 583% |
Dec21 | 2 | 3,601 | 14 | 18 | 0.01 | 104% 92% |
Dec21 | 1 | 4,362 | 210 | 215 | 0.10 | 30% 48% |
Dec20 | 4 | 4,698 | 654 | 412 | 0.21 | 187% 329% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |