|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun23 | 1 | 11,953 | -1,037 | -867 | -0.06 | 1041% 58% |
Jun22 | 4 | 17,206 | 1,483 | -2,044 | -0.94 | 91% 57% |
Jun22 | 3 | 9,515 | -4,751 | -4,742 | -0.22 | 435% 483% |
Jun22 | 2 | 6,061 | -816 | -814 | -0.04 | 297% 971% |
Jun22 | 1 | 6,807 | -78 | -76 | -0.01 | 102% 100% |
Jun21 | 4 | 10,626 | -22,234 | -22,546 | -1.69 | 85% 2442% |
Jun21 | 3 | 8,363 | -581 | -887 | -0.07 | 73% 315% |
Jun21 | 2 | 4,980 | 430 | 413 | 0.03 | 124% 88% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |