Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Sep22 | 2 | 117,610 | 63,295 | 42,297 | 1.66 | 602% 2% |
Sep22 | 1 | 75,860 | 51,411 | 41,384 | 1.62 | 1264% 17% |
Sep21 | - | 56,464 | 45,727 | 35,224 | 2.69 | 2365% 5311% |
Sep21 | - | 7,724 | 2,448 | 651 | 0.06 | 65200% 89% |
Sep21 | - | 56,429 | 13,134 | 6,026 | 0.90 | 173% 99% |
Mar21 | 3 | 25,294 | 7,112 | 3,035 | 0.59 | 629% 112% |
Mar21 | 2 | 530 | 1,429 | 1,429 | 0.33 | 52% 143000% |
Mar21 | 1 | 528 | -1 | -1 | 0.00 | 100% 100% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |