Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 28,804 | 4,800 | 2,648 | 0.48 | 4% 11% |
Dec21 | 4 | 33,833 | 4,564 | 2,390 | 0.44 | 24% 8% |
Dec21 | 3 | 27,426 | 4,687 | 2,611 | 0.49 | 37% 2% |
Dec21 | 2 | 31,666 | 5,222 | 2,656 | 0.51 | 29% 5% |
Dec21 | 1 | 32,051 | 4,750 | 2,536 | 0.49 | 99% 20% |
Dec20 | 4 | 32,307 | 4,701 | 3,152 | 0.63 | 199% 65% |
Dec20 | 3 | 26,909 | 4,331 | 1,910 | 0.39 | 280% 7% |
Dec20 | 2 | 26,570 | 4,801 | 2,062 | 0.44 | 33% 61% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |