Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Sep22 | 2 | 4,324 | -1,117 | -1,525 | -0.15 | 1% 249% |
Sep22 | 1 | 6,130 | -20 | -437 | -0.04 | 90% 126% |
Sep21 | 4 | 7,633 | -1,335 | 1,695 | 0.16 | 191% 178% |
Sep21 | 3 | 8,707 | -1,679 | -2,178 | -0.21 | 182% 45% |
Sep21 | 2 | 8,276 | -866 | -1,503 | -0.19 | 413% 65% |
Sep21 | 1 | 3,780 | -3,609 | -4,324 | -0.55 | 1106% 131% |
Sep20 | 4 | 10,625 | -1,157 | -1,868 | -0.24 | 103% 142% |
Sep20 | 3 | 8,952 | 352 | -772 | -0.10 | 57% 163% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |